Description
SPECIFICATIONS
ENGINE
Engine Type | 250cc liquid-cooled DOHC 4-stroke; 4 valves |
Bore x Stroke | 77.0mm × 53.6mm |
Compression Ratio | 13.8:1 |
Fuel Delivery | Mikuni® fuel injection, 44mm |
Transmission | Constant-mesh 5-speed; multiplate wet clutch |
Final Drive | Chain |
Fuel Capacity | 1.6 gal |
CHASSIS
Suspension/Front | KYB® Speed-Sensitive System inverted fork; fully adjustable, 12.2-in travel |
Suspension/Rear | KYB® single shock; fully adjustable, 12.3-in travel |
Brakes/Front | Hydraulic disc, 270mm |
Brakes/Rear | Hydraulic disc, 240mm |
Tires/Front | 80/100-21 Dunlop® Geomax MX33F |
Tires/Rear | 110/90-19 Dunlop® Geomax MX33 |
DIMENSIONS
LxWxH | 85.8 in x 32.5 in x 50.2 in |
Seat Height | 38.2 in |
Wheelbase | 58.1 in |
Rake (Caster Angle) | 26.9° |
Trail | 4.7 in |
Max. Ground Clearance | 13.8 in |
Fuel Capacity | 1.6 gal |
Wet Weight*** | 231 lbs |
OTHER
Warranty | 30 Day (Limited Factory Warranty) |
Reviews
There are no reviews yet.