Description
Body Style | x cab pickup |
Drive type | 4×4 |
VIN plate location | Right Rear Chassis Rail |
Compliance plate location | Pass Side Lower B-Pillar |
Segment | Pick Up or Cab Chassis 4X4 |
Safety ANCAP rating | 5 stars |
Number of doors | 2 |
Seating capacity | 4 |
Toyota HiLux SR5 (4×4) Engine Specifications | |
---|---|
Type | DIESEL TURBO F/INJ |
Size | 2753cc, 2.8L |
Power @ RPM | 150kW @ 3000rpm (201.2 hp) |
Torque @ RPM | 500Nm @ 1600rpm (368.7 lb-ft) |
Cylinders | turbocharged four-cylinder |
Number of Valves | 16 |
Valves | DUAL OVERHEAD CAM |
Euro Rating | EURO 5 |
Compression ratio | 15.6 |
Power/weight ratio | 73.0kw/tonne |
Bore/stroke | 92mm × 103.6mm (3.6in × 4.1in) |
Toyota HiLux SR5 (4×4) Drivetrain and Wheels | |
Transmission | Six-speed Automatic |
Drive type | four-wheel drive |
Steering type | RACK & PINION – POWER ASSISTED |
Turning circle | 11.8m (38.7 ft) |
Brake (front) type | DISC – VENTILATED |
Brake (rear) type | DRUM |
Front tyre & wheel size | 265/60 R18 – 7.5×18 |
Rear tyre & wheel size | 265/60 R18 – 7.5×18 |
Front suspension type | Double wishbone, Coil Spring, Hydraulic double acting shock absorber, Anti roll bar |
Rear suspension type | Leaf spring, Hydraulic double acting shock absorber |
Toyota HiLux SR5 (4×4) Fuel Specifications | |
Fuel type | DIESEL |
Fuel tank capacity | 80L |
Fuel consumption (combined average) | 7.9L / 100km |
Fuel consumption city (average) | 9.4L / 100km |
Fuel consumption highway (average) | 7L / 100km |
Vehicle range | 1012.7km (629.3 miles) |
Emission standard | EURO 5 |
E10 compatible | – |
CO2 emissions (combined) | 207g / 100km |
CO2 emissions (city) | 247g / 100km |
CO2 emissions (highway) | 184g / 100km |
Reviews
There are no reviews yet.